PDA

View Full Version : Z Problem



airwolf
09-11-2009, 09:51 PM
Hi new to this so please bear with me.
have a problem when cutting multi passes on the z.
all runs fine and then it will add 10mm plunge on the z.
getting use to g code cant see a problem there

please any reson why it would do this

thanks Airwolf:feedback:

irving2008
09-11-2009, 10:15 PM
Hi new to this so please bear with me.
have a problem when cutting multi passes on the z.
all runs fine and then it will add 10mm plunge on the z.
getting use to g code cant see a problem there

please any reson why it would do this

thanks Airwolf:feedback:
Can you post your G-Code?

airwolf
10-11-2009, 08:08 AM
Hi This is The G code

(BEGIN PREDATOR NC HEADER)
(MACH_FILE=3AXVMILL_MM.MCH)
(MTOOL T1 S1 D6.3 H6.5 DIAM_OFFSET 1 = 3.15)
(SBOX X0. Y0. Z-18. L994.484 W400.144 H0.)
(END PREDATOR NC HEADER)

%
O100
(PROGRAM NUMBER)
(PROGRAM NAME - LOUIE TABLECURVE.NC)
(POST - MACH 3 ROUTER METRIC)
(DATE - MON. 11/09/2009)
(TIME - 07:23AM)

N01 G21 G40 G49 G54 G80 G90 G91.1
N02 G53

(JOB 1 CONTOUR)
(FEATURE PROFILE)

N03 T1
N04 S2525 M03
N05 G00 G90 G54 Z5. X994.484 Y1.198
N07 G01 Z-4.5 F256.6032
N08 Y70.854 F500.3763
N09 X975.392 Y140.349
N10 X946.875 Y200.947
N11 X907.91 Y256.916
N12 X858.208 Y305.156
N13 X802.507 Y344.733
N14 X739.259 Y374.54
N15 X672.688 Y393.56
N16 X618.548 Y400.144
N17 X586.813 Y399.238
N18 X530.816 Y393.494
N19 X461.609 Y375.635
N20 X403.473 Y347.919
N21 X341.625 Y305.894
N22 X292.465 Y256.734
N23 X254.658 Y203.671
N24 X224.21 Y140.006
N25 X204.466 Y71.801
N26 Y.416
N27 G00 Z5.
N28 X994.484 Y1.198
N29 Z.5

(JOB 1 CONTOUR)
(FEATURE PROFILE)

N30 S2525
N31 X994.484 Y1.198

N32 G01 Z-9. F256.6032
N33 Y70.854 F500.3763
N34 X975.392 Y140.349
N35 X946.875 Y200.947
N36 X907.91 Y256.916
N37 X858.208 Y305.156
N38 X802.507 Y344.733
N39 X739.259 Y374.54
N40 X672.688 Y393.56
N41 X618.548 Y400.144
N42 X586.813 Y399.238
N43 X530.816 Y393.494
N44 X461.609 Y375.635
N45 X403.473 Y347.919
N46 X341.625 Y305.894
N47 X292.465 Y256.734
N48 X254.658 Y203.671
N49 X224.21 Y140.006
N50 X204.466 Y71.801
N51 Y.416
N52 G00 Z5.
N53 X994.484 Y1.198
N54 Z-4.

(JOB 1 CONTOUR)
(FEATURE PROFILE)

N55 S2525
N56 X994.484 Y1.198

N57 G01 Z-13.5 F256.6032
N58 Y70.854 F500.3763
N59 X975.392 Y140.349
N60 X946.875 Y200.947
N61 X907.91 Y256.916
N62 X858.208 Y305.156
N63 X802.507 Y344.733
N64 X739.259 Y374.54
N65 X672.688 Y393.56
N66 X618.548 Y400.144
N67 X586.813 Y399.238
N68 X530.816 Y393.494
N69 X461.609 Y375.635
N70 X403.473 Y347.919
N71 X341.625 Y305.894
N72 X292.465 Y256.734
N73 X254.658 Y203.671
N74 X224.21 Y140.006
N75 X204.466 Y71.801
N76 Y.416
N77 G00 Z5.
N78 X994.484 Y1.198
N79 Z-8.5

(JOB 1 CONTOUR)
(FEATURE PROFILE)

N80 S2525
N81 X994.484 Y1.198

N82 G01 Z-18. F256.6032
N83 Y70.854 F500.3763
N84 X975.392 Y140.349
N85 X946.875 Y200.947
N86 X907.91 Y256.916
N87 X858.208 Y305.156
N88 X802.507 Y344.733
N89 X739.259 Y374.54
N90 X672.688 Y393.56
N91 X618.548 Y400.144
N92 X586.813 Y399.238
N93 X530.816 Y393.494
N94 X461.609 Y375.635
N95 X403.473 Y347.919
N96 X341.625 Y305.894
N97 X292.465 Y256.734
N98 X254.658 Y203.671
N99 X224.21 Y140.006
N100 X204.466 Y71.801
N101 Y.416
N102 G00 Z5.
N103 M05
N104 G53 Z50.
N105 G53 X0. Y0.
N106 M02

(END OF PROGRAM)

N107 M30
%
Thanks Airwolf