Hi fellows, I'm new here.
I've checked some of your threads, and could probably contribute a bit.

The machine was designed for wood, plastic, soft metalls,
working envelope 200*230*65mm

fancy solution (miiiinnnneee :) ))) of Z-axis - neodymium magnets + Teflon as the slides and polished metal plate. the force required to tear it off - 20kg, to slide it - 2 kg, works pretty fine, no backlash at all ;) .

a bit of history in pictures, + work done so far.

X, Y axis - built using hardened 300mm D=12mm Thompson rods,
linear ball bearings, plastic bushings,
tools used for the build - lathe, milling machine, drilling machine, digital calliper, common sense.

Click image for larger version. 

Name:	P1030109.JPG 
Views:	1427 
Size:	98.9 KB 
ID:	1103 Click image for larger version. 

Name:	P1030114.JPG 
Views:	584 
Size:	93.7 KB 
ID:	1104 Click image for larger version. 

Name:	P1030116.JPG 
Views:	544 
Size:	85.8 KB 
ID:	1105

Click image for larger version. 

Name:	P1030117.JPG 
Views:	515 
Size:	80.3 KB 
ID:	1106 Click image for larger version. 

Name:	P1030316.JPG 
Views:	1209 
Size:	271.0 KB 
ID:	1107 Click image for larger version. 

Name:	P1030317.JPG 
Views:	572 
Size:	225.8 KB 
ID:	1108

Click image for larger version. 

Name:	P1030323.JPG 
Views:	693 
Size:	172.4 KB 
ID:	1109 Click image for larger version. 

Name:	P1030488.JPG 
Views:	496 
Size:	162.6 KB 
ID:	1110 Click image for larger version. 

Name:	P1030491.JPG 
Views:	593 
Size:	180.6 KB 
ID:	1111

Click image for larger version. 

Name:	P1030493.JPG 
Views:	555 
Size:	87.1 KB 
ID:	1112 Click image for larger version. 

Name:	P1030494.JPG 
Views:	625 
Size:	206.3 KB 
ID:	1113 Click image for larger version. 

Name:	P1030498.JPG 
Views:	570 
Size:	224.4 KB 
ID:	1114

Click image for larger version. 

Name:	P1030499.JPG 
Views:	514 
Size:	203.8 KB 
ID:	1115 Click image for larger version. 

Name:	Copy_of_P1030676.JPG 
Views:	553 
Size:	174.6 KB 
ID:	1116