Hi all
i have a odd problem with my latest build.
i am having problems with traversing smoothly.
my system is as follows
X axis -two RM2010 ballscrews 1500mm long, belt driven (one to one ratio 40 tooth HDT pulleys)
from single 8.7nm nema34 stepper, hiwin 20mm profile rails, CW8060 stepper drivers, 50v 600w power supply.
now from the motorcalc spreadsheet my max rapid is 3800mm/min
i have set up all the various parameters pins/ports ect.
now thw crunch.......
in the motor tuning screen steps are set to 40 steps/unit
at 3500mm/min the carrage moves smoothly with little noise PERFECT........... BUT........
as soon as you save and go back to the main screen and try to traverse it stalls out and is very jerky with a lot of noise from the stepper motor.
it does this on all axis traversing from the keyboard or running gcode.
go back into motor tuning and its smooth as smooth again.!!!!!!!!!!!!
iv been through the Mach3 manual searched the forums but have not found anyone else having ths problem.
im hoping someone has had this problem and knows how to solve it.
heres a link to a shakey video i took(mobile phone) problem cnc - YouTube
heres a few photos (i will get round to a build log soon)
Click image for larger version. 

Name:	IMG_2947.jpg 
Views:	324 
Size:	237.7 KB 
ID:	8894Click image for larger version. 

Name:	IMG_2948.jpg 
Views:	303 
Size:	214.6 KB 
ID:	8895
Click image for larger version. 

Name:	IMG_2962.jpg 
Views:	317 
Size:	198.6 KB 
ID:	8896Click image for larger version. 

Name:	IMG_2963.jpg 
Views:	313 
Size:	211.0 KB 
ID:	8897Click image for larger version. 

Name:	IMG_2965.jpg 
Views:	295 
Size:	272.7 KB 
ID:	8898Click image for larger version. 

Name:	IMG_2966.jpg 
Views:	303 
Size:	182.2 KB 
ID:	8899Click image for larger version. 

Name:	IMG_2967.jpg 
Views:	288 
Size:	227.0 KB 
ID:	8900Click image for larger version. 

Name:	IMG_2968.jpg 
Views:	278 
Size:	333.4 KB 
ID:	8901Click image for larger version. 

Name:	IMG_2969.jpg 
Views:	298 
Size:	395.4 KB 
ID:	8902Click image for larger version. 

Name:	IMG_2970.jpg 
Views:	272 
Size:	384.5 KB 
ID:	8903Click image for larger version. 

Name:	IMG_2971.jpg 
Views:	277 
Size:	405.7 KB 
ID:	8904Click image for larger version. 

Name:	IMG_2972.jpg 
Views:	276 
Size:	275.2 KB 
ID:	8905Click image for larger version. 

Name:	IMG_2979.jpg 
Views:	246 
Size:	181.9 KB 
ID:	8906
Thanks all