. .

Threaded View

Previous Post Previous Post   Next Post Next Post
  1. #1
    As the title says really, A friend asked me to build him a machine. Designed specifically for woodworking. The requirements were as follows

    Same as my first machine, except
    *Twin height beds.. Machine would never be used for one big sheet, Jigs would be made to machine several different parts that would be constant, so twin heights were required
    *A little overhang and a vice was required at the front to route out letters in the side of cabinet doors
    *A Third axis to mill out lettering in the side of fruit bowls
    *Main bed must be solid ali
    *Go ahead given on the the 15th July, delivery date 30th August.

    The entire build in parts cost as follows

    562 - Linear Gear
    300 - Steal
    201.16 - Steppers
    139.20 - Power Supply and spindle cradle
    131.00 - Rotary Table
    112.74 - Belts and Pulleys
    556.39 - Aluminium (330 of this was the bed plate and the 4th axis mount plate)
    35.97 - Towing chain
    188.00 - Stepper Drivers
    218 - Spindle & VFD
    104.99 - Computer
    6.40 - Stab Controller
    39.12 - CY signal cable
    --------------------------------------
    2594.97

    Click image for larger version. 

Name:	20130714_182454.jpg 
Views:	1079 
Size:	255.6 KB 
ID:	9980Click image for larger version. 

Name:	20130714_182506.jpg 
Views:	1015 
Size:	297.9 KB 
ID:	9981Click image for larger version. 

Name:	20130715_215638.jpg 
Views:	1009 
Size:	214.1 KB 
ID:	9982Click image for larger version. 

Name:	20130715_215705.jpg 
Views:	1151 
Size:	162.9 KB 
ID:	9983


    Click image for larger version. 

Name:	20130721_151137.jpg 
Views:	1185 
Size:	208.6 KB 
ID:	9984Click image for larger version. 

Name:	20130721_160151.jpg 
Views:	1020 
Size:	181.6 KB 
ID:	9985Click image for larger version. 

Name:	20130721_160208.jpg 
Views:	1019 
Size:	179.8 KB 
ID:	9986Click image for larger version. 

Name:	20130721_160216.jpg 
Views:	1117 
Size:	177.0 KB 
ID:	9987

    Click image for larger version. 

Name:	20130726_190601.jpg 
Views:	1132 
Size:	620.9 KB 
ID:	9988

    Click image for larger version. 

Name:	20130728_210905.jpg 
Views:	1158 
Size:	461.0 KB 
ID:	9989Click image for larger version. 

Name:	20130728_210938.jpg 
Views:	1039 
Size:	538.8 KB 
ID:	9990Click image for larger version. 

Name:	20130728_210952.jpg 
Views:	1050 
Size:	457.7 KB 
ID:	9991Click image for larger version. 

Name:	20130728_212202.jpg 
Views:	1234 
Size:	447.5 KB 
ID:	9992Click image for larger version. 

Name:	20130728_212638.jpg 
Views:	1132 
Size:	175.7 KB 
ID:	9993Click image for larger version. 

Name:	20130728_212907.jpg 
Views:	1204 
Size:	547.8 KB 
ID:	9994Click image for larger version. 

Name:	20130728_213511.jpg 
Views:	8954 
Size:	579.0 KB 
ID:	9995Click image for larger version. 

Name:	20130728_213519.jpg 
Views:	5402 
Size:	477.9 KB 
ID:	9996Click image for larger version. 

Name:	20130728_213530.jpg 
Views:	1087 
Size:	565.8 KB 
ID:	9997

    leveling the bed on the old machine was a right pain, so I decided to add some m20 thread bar to help initially level the bed, but also the nuts could be locked off to provide extra support for the side bolts

    Click image for larger version. 

Name:	20130804_151402.jpg 
Views:	1010 
Size:	208.1 KB 
ID:	9998Click image for larger version. 

Name:	20130804_182245.jpg 
Views:	988 
Size:	173.2 KB 
ID:	9999Click image for larger version. 

Name:	20130804_182304.jpg 
Views:	983 
Size:	160.8 KB 
ID:	10000Click image for larger version. 

Name:	20130804_182319.jpg 
Views:	951 
Size:	143.5 KB 
ID:	10001Click image for larger version. 

Name:	20130804_214602.jpg 
Views:	1062 
Size:	185.1 KB 
ID:	10002Click image for larger version. 

Name:	20130804_214617.jpg 
Views:	1009 
Size:	153.2 KB 
ID:	10003


    Click image for larger version. 

Name:	20130818_214610.jpg 
Views:	1293 
Size:	403.6 KB 
ID:	10004Click image for larger version. 

Name:	20130818_214616.jpg 
Views:	1135 
Size:	436.2 KB 
ID:	10005Click image for larger version. 

Name:	20130818_214626.jpg 
Views:	1107 
Size:	421.7 KB 
ID:	10006Click image for larger version. 

Name:	20130818_214633.jpg 
Views:	1162 
Size:	387.6 KB 
ID:	10007Click image for larger version. 

Name:	20130818_214647.jpg 
Views:	1101 
Size:	413.8 KB 
ID:	10008Click image for larger version. 

Name:	20130818_214701.jpg 
Views:	1403 
Size:	402.1 KB 
ID:	10009Click image for larger version. 

Name:	20130818_214706.jpg 
Views:	1142 
Size:	439.9 KB 
ID:	10010Click image for larger version. 

Name:	20130818_214717.jpg 
Views:	1040 
Size:	478.7 KB 
ID:	10011Click image for larger version. 

Name:	20130818_214809.jpg 
Views:	972 
Size:	355.6 KB 
ID:	10012Click image for larger version. 

Name:	20130818_214842.jpg 
Views:	1025 
Size:	362.7 KB 
ID:	10013

    Click image for larger version. 

Name:	20130826_210717.jpg 
Views:	1062 
Size:	602.3 KB 
ID:	10014Click image for larger version. 

Name:	20130826_210727.jpg 
Views:	1110 
Size:	545.0 KB 
ID:	10015Click image for larger version. 

Name:	20130826_210735.jpg 
Views:	1002 
Size:	541.8 KB 
ID:	10016Click image for larger version. 

Name:	20130826_210751.jpg 
Views:	995 
Size:	602.7 KB 
ID:	10017Click image for larger version. 

Name:	20130826_210836.jpg 
Views:	1100 
Size:	656.1 KB 
ID:	10018Click image for larger version. 

Name:	20130826_210844.jpg 
Views:	1120 
Size:	625.2 KB 
ID:	10019

    and finally, delivered and installed

    Click image for larger version. 

Name:	20130831_130010.jpg 
Views:	1554 
Size:	337.0 KB 
ID:	10020


    the machine was made (once parts arrived) in one month. (alongside a full time job). I used an
    Arc Welder
    an angle grinder
    an alan key set
    about 10 no.2 m6 taps
    a cordless drill
    a lathe (for boring the pulleys, could of been done with drill press)
    a drill press


    If I did another one would I make any changes?
    *The thread bar under the bed was fantastic. The bed could be calibrated very accurately (especially for wood)
    *There is still a lot of resonance in the design. Even though its extremely heavy (broke a tail lift trying to get it onto lorry) made out of very strong steel.... jog the gantry around and watch it jump around.
    (for newbies imagine jogging the Y axis across the gantry, then changing direction... all that inertia is transferred into the frame and can be felt in the shoulders of the machine)

    Triangulation would need to be added to the next machine


    il upload a video of the 4th axis
    Last edited by kingcreaky; 05-09-2013 at 09:10 PM.

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Similar Threads

  1. Replies: 0
    Last Post: 18-09-2013, 05:28 AM
  2. BUILD LOG: 10 month cnc project
    By viz in forum DIY Router Build Logs
    Replies: 8
    Last Post: 24-02-2013, 07:52 PM
  3. 3 Month Contract Mechanical Designer Solidworks
    By petesurrey in forum Opportunities Available & Sought
    Replies: 0
    Last Post: 13-09-2012, 11:06 AM
  4. Warco Super Major Mill 3 month old
    By grimreaper in forum Milling Machines, Builds & Conversions
    Replies: 6
    Last Post: 18-07-2010, 02:50 PM

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •