after reading a lot of threads i reached this as a startup design ..the machine will Click image for larger version. 

Name:	Screenshot 2016-01-26 10.28.09.png 
Views:	371 
Size:	356.0 KB 
ID:	17472Click image for larger version. 

Name:	Screenshot 2016-01-26 10.28.29.png 
Views:	378 
Size:	249.5 KB 
ID:	17474Click image for larger version. 

Name:	Screenshot 2016-01-26 10.28.57.png 
Views:	333 
Size:	200.8 KB 
ID:	17475Click image for larger version. 

Name:	Screenshot 2016-01-26 10.29.11.png 
Views:	314 
Size:	209.7 KB 
ID:	17476Click image for larger version. 

Name:	Screenshot 2016-01-26 10.29.37.png 
Views:	293 
Size:	275.2 KB 
ID:	17477Click image for larger version. 

Name:	Screenshot 2016-01-26 10.29.46.png 
Views:	296 
Size:	427.9 KB 
ID:	17478Click image for larger version. 

Name:	Screenshot 2016-01-26 10.30.06.png 
Views:	287 
Size:	242.6 KB 
ID:	17479Click image for larger version. 

Name:	Screenshot 2016-01-26 10.30.27.png 
Views:	260 
Size:	316.4 KB 
ID:	17480Click image for larger version. 

Name:	Screenshot 2016-01-26 10.31.02.png 
Views:	256 
Size:	287.8 KB 
ID:	17481
be used for engraving marble sheets (really heavy) ,for the y i will use 6mm steel sheets bent to form a cross section of 30cm *40cm,i will be using R&P sustem with gear reduction 1:5 for the steppers
waiting for your input ...thnx