Progress photos of the cabinet build for your viewing;
Click image for larger version. 

Name:	Panel 01.jpg 
Views:	2584 
Size:	209.6 KB 
ID:	19145Click image for larger version. 

Name:	Panel 02.jpg 
Views:	2675 
Size:	202.6 KB 
ID:	19146Click image for larger version. 

Name:	Panel 03.jpg 
Views:	2532 
Size:	366.9 KB 
ID:	19147Click image for larger version. 

Name:	Panel 04 - closeup.jpg 
Views:	2831 
Size:	266.6 KB 
ID:	19148Click image for larger version. 

Name:	Panel 05 - 240V.jpg 
Views:	2595 
Size:	224.2 KB 
ID:	19149Click image for larger version. 

Name:	Panel 06 - 24V DC & Pilz.jpg 
Views:	2881 
Size:	222.1 KB 
ID:	19150Click image for larger version. 

Name:	Panel 07 - 5V DC & relays.jpg 
Views:	2662 
Size:	279.8 KB 
ID:	19151

Due to the size limitations, I have raised the main DIN rail so that I can cable between devices. You can see the braid cable sleeves with heat shrink to keep things tidy.
More photos to follow I hope.