Next up, the two spigots of casting were machined up into something more usable.

Click image for larger version. 

Name:	P1040934.jpg 
Views:	422 
Size:	299.2 KB 
ID:	24123Click image for larger version. 

Name:	P1040937.jpg 
Views:	411 
Size:	294.2 KB 
ID:	24124
Click image for larger version. 

Name:	P1040938.jpg 
Views:	399 
Size:	267.7 KB 
ID:	24125Click image for larger version. 

Name:	P1040943.jpg 
Views:	447 
Size:	240.0 KB 
ID:	24126
Click image for larger version. 

Name:	P1040950.jpg 
Views:	397 
Size:	247.6 KB 
ID:	24127Click image for larger version. 

Name:	P1040953.jpg 
Views:	444 
Size:	279.2 KB 
ID:	24128

Now I have something I can work with.

Click image for larger version. 

Name:	P1040963.jpg 
Views:	397 
Size:	275.6 KB 
ID:	24129Click image for larger version. 

Name:	P1040966.jpg 
Views:	395 
Size:	297.2 KB 
ID:	24130

Plenty of clearance for the Y nut and Z pully.

Click image for larger version. 

Name:	P1040968.jpg 
Views:	442 
Size:	237.9 KB 
ID:	24131Click image for larger version. 

Name:	P1040969.jpg 
Views:	459 
Size:	256.5 KB 
ID:	24132