. .
Page 2 of 2 FirstFirst 12
  1. #11
    Quote Originally Posted by scratchbuilt_designs View Post
    Exactly. 100% agreed.

    Moving rails are ok for people who use small spindles, like a Kress, AMB, or a Makita or Dewalt mini router which have to be clamped right at the end of the spindle (usually a Ø43mm flange) In order to lower such a combo down to the spoil board for cutting plywood sheets Z axes with moving rails have benefits, because they usually can be lowered completely.

    But once you start with some Ø80mm Chinese spindles or even bigger stuff, moving rails are just bollocks...

    Me too 100% agreed, I made my Z a higher lift with fixed rails so I could machine around a 330mm edge of some disks and got told It was stupid doing it that way, your making a fine machine I am enjoying your posts.

    Phill

  2. I fast forward a bit...the router is finished.

    Here are some pics of the gantry.
    A closed box structure, fairly rigid, sealed servo
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	20230121_171839.jpg 
Views:	61 
Size:	372.0 KB 
ID:	31836   Click image for larger version. 

Name:	20230126_151713.jpg 
Views:	53 
Size:	419.8 KB 
ID:	31837   Click image for larger version. 

Name:	20230127_135947.jpg 
Views:	53 
Size:	246.6 KB 
ID:	31838   Click image for larger version. 

Name:	20230202_112615.jpg 
Views:	56 
Size:	350.6 KB 
ID:	31839   Click image for larger version. 

Name:	20230211_170356.jpg 
Views:	57 
Size:	366.4 KB 
ID:	31840   Click image for larger version. 

Name:	20230212_173614.jpg 
Views:	57 
Size:	302.7 KB 
ID:	31841   Click image for larger version. 

Name:	20230212_173601.jpg 
Views:	52 
Size:	385.6 KB 
ID:	31842   Click image for larger version. 

Name:	20230212_173406.jpg 
Views:	59 
Size:	425.2 KB 
ID:	31843  

  3. And the Z-axis.

    Fixed rails allow it to go all the way up, so I can bring an endmil above the gantry bottom, to utilize the full height.

    Added an endpiece to the spindle mount, which distributes two different air pressures for the lower bearing seal and dust clearing/laser air assist
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	20230305_151931.jpg 
Views:	54 
Size:	398.4 KB 
ID:	31850   Click image for larger version. 

Name:	20230225_114412.jpg 
Views:	50 
Size:	382.9 KB 
ID:	31844   Click image for larger version. 

Name:	20230304_122434.jpg 
Views:	50 
Size:	355.6 KB 
ID:	31849   Click image for larger version. 

Name:	20230304_121715.jpg 
Views:	47 
Size:	355.9 KB 
ID:	31848   Click image for larger version. 

Name:	20230226_095515.jpg 
Views:	48 
Size:	205.6 KB 
ID:	31845   Click image for larger version. 

Name:	20230226_155118.jpg 
Views:	55 
Size:	412.9 KB 
ID:	31846   Click image for larger version. 

Name:	20230226_155251.jpg 
Views:	50 
Size:	303.8 KB 
ID:	31847   Click image for larger version. 

Name:	20230312_112156.jpg 
Views:	44 
Size:	240.6 KB 
ID:	31851   Click image for larger version. 

Name:	20230314_132414.jpg 
Views:	44 
Size:	367.6 KB 
ID:	31852   Click image for larger version. 

Name:	20230314_134717.jpg 
Views:	47 
Size:	277.0 KB 
ID:	31853  


  4. And here is the finished router.

    Added an Acetal fixture plate with integrated vaccum holding feature.
    And there is a magnetic laser dock on the Z-axis.

    I decided against a chip collection, fixed to the Z-axis, because I only have a regular Ø36mm hose shop vac, which would be instantly clogged.
    So I rather added a dust filter on top of the enclosure, to keep the air reasonably clean and chips are removed manuall with the vac - after the job.

    I had to redo the corner though, making the benchtop 100mm deeper, in order to widen the enclosure a little bit.
    That created some intermediate shop chaos, but overall, it turned out quite well...
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	20230430_113531.jpg 
Views:	58 
Size:	435.8 KB 
ID:	31854   Click image for larger version. 

Name:	20230409_140123.jpg 
Views:	49 
Size:	404.1 KB 
ID:	31861   Click image for larger version. 

Name:	20230409_140339.jpg 
Views:	51 
Size:	351.8 KB 
ID:	31865   Click image for larger version. 

Name:	20230325_112629.jpg 
Views:	58 
Size:	386.7 KB 
ID:	31858   Click image for larger version. 

Name:	20230325_114535.jpg 
Views:	48 
Size:	406.1 KB 
ID:	31863   Click image for larger version. 

Name:	20230409_140603.jpg 
Views:	53 
Size:	299.2 KB 
ID:	31862   Click image for larger version. 

Name:	20230409_140247.jpg 
Views:	56 
Size:	180.7 KB 
ID:	31864   Click image for larger version. 

Name:	20230317_143548.jpg 
Views:	50 
Size:	407.8 KB 
ID:	31859   Click image for larger version. 

Name:	20230318_155611.jpg 
Views:	52 
Size:	385.2 KB 
ID:	31860   Click image for larger version. 

Name:	20230430_111526.jpg 
Views:	57 
Size:	375.6 KB 
ID:	31855  

    Click image for larger version. 

Name:	20230430_112809.jpg 
Views:	51 
Size:	262.8 KB 
ID:	31856   Click image for larger version. 

Name:	20230401_162914.jpg 
Views:	54 
Size:	229.2 KB 
ID:	31857   Click image for larger version. 

Name:	20230417_104932.jpg 
Views:	57 
Size:	388.6 KB 
ID:	31866  
    Last edited by scratchbuilt_designs; 01-05-2023 at 11:23 AM.

  5. #15
    Very nice work.

    How do you find that enclosed drag chain?
    Source?

  6. Quote Originally Posted by pippin88 View Post
    Very nice work.

    How do you find that enclosed drag chain?
    Source?
    These closed chains are meanwhile an absolute must for me.
    I had an open chain on my old router and that was really a magnet for chips and dust.
    Almost impossible to clean.

    I have them as well on my UHPC mill and they proved to be just fine, so I put them on this one too.

    They are IGUS R2i.26.075.060 and R2i.40.050.080 chains and I sourced them directly at IGUS

    I have about 20 cables and tubes in the chain. You can get optional dividers and they make it quite easy to route that many cables without squeezing and crossing in the tube...
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	20220726_162751.jpg 
Views:	42 
Size:	503.5 KB 
ID:	31867   Click image for larger version. 

Name:	20220726_162802.jpg 
Views:	39 
Size:	495.1 KB 
ID:	31868  

  7. #17
    Thanks. The IGUS website / Configurator is great.

Page 2 of 2 FirstFirst 12

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Similar Threads

  1. BUILD LOG: Gustave Build : Woodworking router
    By Gustave in forum DIY Router Build Logs
    Replies: 22
    Last Post: 14-08-2020, 11:14 AM
  2. Advice on purchasing woodworking cnc router
    By Dwatts in forum Machine Discussion
    Replies: 1
    Last Post: 04-08-2015, 10:17 PM
  3. Router Modifications to Allow Cutting of Woodworking Joints
    By EddyCurrent in forum Gantry/Router Machines & Building
    Replies: 32
    Last Post: 10-01-2015, 12:07 PM
  4. Cnc router of woodworking and adevertisement
    By grace chen in forum Manufacturer News
    Replies: 3
    Last Post: 18-12-2012, 02:58 AM

Tags for this Thread

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •