Threaded View
-
11-04-2013 #3
Yep exactly that.
If I have read this right then the pattern is very regular, in fact it looks cyclic.
One clue would be to measure the ridges and see if the measuremet tied in with say ball screw pitch.
Another thought is that on that profile it will be working Y and Z can you try a sample using X and Z ?
ast thought is to post a section of code that covers one of these passes.
Don't post the whole code we only have until 2020.
N45 G0 G54 X788.686 Y1145.549
N50 G43 H5 Z2.
N55 G0 Z1.93
N60 G1 Z-0.07 F7000
N65 G1 X788.85 Y1146.901 Z-0.259
N70 G1 X788.891 Y1147.24 Z-0.309
N75 G1 X788.932 Y1147.578 Z-0.377
N80 G1 X788.952 Y1147.747 Z-0.418
N85 G1 X788.973 Y1147.916 Z-0.465
N90 G1 X788.993 Y1148.085 Z-0.517
N95 G1 X789.014 Y1148.254 Z-0.575
N100 G1 X789.034 Y1148.423 Z-0.639
N105 G1 X789.055 Y1148.592 Z-0.708
N110 G1 X789.075 Y1148.761 Z-0.783
N115 G1 X789.239 Y1150.114 Z-1.38
N120 G1 X789.26 Y1150.283 Z-1.457
N125 G1 X789.28 Y1150.453 Z-1.54
N130 G1 X789.291 Y1150.537 Z-1.585
N135 G1 X789.301 Y1150.622 Z-1.631
N140 G1 X789.321 Y1150.791 Z-1.728
N145 G1 X789.332 Y1150.875 Z-1.779
N150 G1 X789.342 Y1150.96 Z-1.833
N155 G1 X789.362 Y1151.129 Z-1.946
N160 G1 X789.373 Y1151.213 Z-2.006
N165 G1 X789.383 Y1151.298 Z-2.068
N170 G1 X789.403 Y1151.467 Z-2.199
N175 G1 X789.414 Y1151.552 Z-2.268
N180 G1 X789.547 Y1152.651 Z-3.179
N185 G1 X789.568 Y1152.82 Z-3.32
N190 G1 X789.578 Y1152.904 Z-3.392
N195 G1 X789.588 Y1152.989 Z-3.467
N200 G1 X789.609 Y1153.158 Z-3.625
N205 G1 X789.619 Y1153.243 Z-3.709
N210 G1 X789.624 Y1153.285 Z-3.753
N215 G1 X789.629 Y1153.327 Z-3.797
N220 G1 X789.636 Y1153.387 Z-3.861
N225 G1 X789.644 Y1153.446 Z-3.927
N230 G1 X789.752 Y1154.342 Z-4.931
N235 G1 X789.793 Y1154.68 Z-5.31
N240 G1 X789.814 Y1154.855 Z-5.506
N245 G1 X789.834 Y1155.018 Z-5.69
N250 G1 X789.855 Y1155.187 Z-5.88
N255 G1 X789.875 Y1155.356 Z-6.071
N260 G1 X789.896 Y1155.525 Z-6.263
N265 G1 X789.916 Y1155.694 Z-6.455
N270 G1 X789.937 Y1155.864 Z-6.647
N275 G1 X789.957 Y1156.033 Z-6.84
N280 G1 X789.979 Y1156.213 Z-7.046
N285 G1 X790.06 Y1156.878 Z-7.81
N290 G1 X790.07 Y1156.963 Z-7.907
N295 G1 X790.08 Y1157.047 Z-8.005
N300 G1 X790.101 Y1157.216 Z-8.202
N305 G1 X790.111 Y1157.301 Z-8.302
N310 G1 X790.121 Y1157.385 Z-8.402
N315 G1 X790.142 Y1157.555 Z-8.604
N320 G1 X790.152 Y1157.639 Z-8.706
N325 G1 X790.162 Y1157.724 Z-8.81
N330 G1 X790.409 Y1159.753 Z-11.305
N335 G1 X790.491 Y1160.429 Z-12.137
N340 G1 X790.511 Y1160.598 Z-12.349
N345 G1 X790.696 Y1162.12 Z-14.305
Thread Information
Users Browsing this Thread
There are currently 1 users browsing this thread. (0 members and 1 guests)
Similar Threads
-
Hair growth device. DIY version
By gavztheouch in forum Electronic Project BuildingReplies: 16Last Post: 30-03-2014, 08:55 PM -
edge finish - ripples and ridges
By dsc in forum Metalwork DiscussionReplies: 9Last Post: 08-07-2013, 08:53 PM -
AM882,s and Mach3 ......plus hair removal !!!
By Buba b in forum Motor Drivers & ControllersReplies: 3Last Post: 26-10-2012, 05:11 PM -
Milling Continuous Profiles?
By Tenson in forum DolphinReplies: 3Last Post: 15-02-2012, 04:53 PM -
Aluminium Profiles
By wizer in forum General DiscussionReplies: 10Last Post: 10-03-2010, 11:41 AM
Bookmarks