. .

Threaded View

Previous Post Previous Post   Next Post Next Post
  1. #16
    G21 G90 G40
    G0 Z5.0
    ( T0 : 6.2 )
    T0 M6
    ( 3DSurface1 )
    G17
    M3 S1000
    G0 X-68.3899 Y-1.24
    G1 F2400.0 Z-33.0241
    G1 F3500.0 X-66.7887 Z-28.8931
    G1 X-65.5487 Z-26.3339
    G1 X-64.3087 Z-23.7747
    G1 X-63.0687 Z-21.4983
    G1 X-60.5887 Z-18.0194
    G1 X-59.3487 Z-16.28
    G1 X-58.1087 Z-14.8685
    G1 X-54.3887 Z-10.9792
    G1 X-53.1487 Z-9.9919
    G1 X-49.4287 Z-7.0334
    G1 X-48.1887 Z-6.261
    G1 X-44.4687 Z-4.119
    G1 X-43.2287 Z-3.4521
    G1 X-38.2687 Z-1.6107
    G1 X-37.0287 Z-1.1957
    G1 X-30.8287 Z-0.0754
    G1 X-29.5887 Z-0.0412
    G1 X-24.6287 Z-0.0064
    G1 X-23.3887 Z0.0
    G1 X2.8412
    G1 F2400.0 X3.1 Y1.24
    G1 F3500.0 X-23.3887
    G1 X-24.6287 Z-0.0064
    G1 X-29.5887 Z-0.0412
    G1 X-30.8287 Z-0.0754
    G1 X-37.0287 Z-1.1957
    G1 X-38.2687 Z-1.6107
    G1 X-43.2287 Z-3.4521
    G1 X-44.4687 Z-4.119
    G1 X-48.1887 Z-6.261
    G1 X-49.4287 Z-7.0334
    G1 X-53.1487 Z-9.9919
    G1 X-54.3887 Z-10.9792
    G1 X-58.1087 Z-14.8685
    G1 X-59.3487 Z-16.28
    G1 X-60.5887 Z-18.0194
    G1 X-63.0687 Z-21.4983
    G1 X-64.3087 Z-23.7747
    G1 X-65.5487 Z-26.3339
    G1 X-66.7887 Z-28.8931
    G1 X-68.6487 Z-33.0241
    G1 F2400.0 Y3.72
    G1 F3500.0 X-66.7887 Z-28.8931
    G1 X-65.5487 Z-26.3339
    G1 X-64.3087 Z-23.7747
    G1 X-63.0687 Z-21.4983
    G1 X-60.5887 Z-18.0194
    G1 X-59.3487 Z-16.28
    G1 X-58.1087 Z-14.8685
    G1 X-54.3887 Z-10.9792
    G1 X-53.1487 Z-9.9919
    G1 X-49.4287 Z-7.0334
    G1 X-48.1887 Z-6.261
    G1 X-44.4687 Z-4.119
    G1 X-43.2287 Z-3.4521
    G1 X-38.2687 Z-1.6107
    G1 X-37.0287 Z-1.1957
    G1 X-30.8287 Z-0.0754
    G1 X-29.5887 Z-0.0412
    G1 X-24.6287 Z-0.0064
    G1 X-23.3887 Z0.0

    Thats only a small section. I had already removed G64 when i copied it.

    i put into mdi what you said and still no luck. For what it is worth the machine runs smooth and fast when i run an example provided which is a spiral. the spiral's code is lots of radius's not lots of small lines like the above
    Last edited by swisscheese; 08-04-2014 at 10:40 AM.

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Similar Threads

  1. Need to slow down a signal due to Safe Torque Off alarm
    By corkcnc in forum General Electronics
    Replies: 0
    Last Post: 04-06-2014, 11:35 PM
  2. Replies: 4
    Last Post: 21-01-2014, 11:00 PM
  3. Help! Steppers losing steps and making a racket under slow feed..
    By fasteddy in forum Stepper & Servo Motors
    Replies: 23
    Last Post: 06-08-2011, 03:03 PM
  4. Forum Slow
    By pcstru in forum General Discussion
    Replies: 3
    Last Post: 27-01-2011, 03:54 PM
  5. stepper speed very slow
    By jonm in forum Stepper & Servo Motors
    Replies: 17
    Last Post: 02-11-2009, 12:39 AM

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •