Machining base for X -rails

Click image for larger version. 

Name:	2015-12-01 21.28.36.jpg 
Views:	671 
Size:	319.5 KB 
ID:	16667Click image for larger version. 

Name:	2015-12-01 21.28.56.jpg 
Views:	614 
Size:	149.4 KB 
ID:	16668Click image for larger version. 

Name:	2015-12-01 21.29.07.jpg 
Views:	629 
Size:	175.1 KB 
ID:	16669
Had to bend frame in the places to be perfectly straight - left those Irwin for overnight to see if 0.8 mm sag is dissapering
Click image for larger version. 

Name:	2015-12-01 22.01.09.jpg 
Views:	683 
Size:	306.0 KB 
ID:	16670