Click image for larger version. 

Name:	CCI03042016.jpg 
Views:	1060 
Size:	317.7 KB 
ID:	18075Click image for larger version. 

Name:	CCI03042016_0001.jpg 
Views:	1076 
Size:	352.5 KB 
ID:	18076Click image for larger version. 

Name:	CCI03042016_0002.jpg 
Views:	1052 
Size:	367.3 KB 
ID:	18077Click image for larger version. 

Name:	CCI03042016_0004.jpg 
Views:	1028 
Size:	302.1 KB 
ID:	18078Click image for larger version. 

Name:	CCI03042016_0005.jpg 
Views:	1068 
Size:	274.8 KB 
ID:	18079Click image for larger version. 

Name:	CCI03042016_0006.jpg 
Views:	1106 
Size:	238.1 KB 
ID:	18080

Hi Jazz on wiring I had FWD going to PIN 17 and and D2 JOG going to PIN 14 with 10V IN & GND going to the right hand side of the bob as shown in the linked BOB manual above. I've uploaded the VFD manual. Thanks for your help.